Martha Sofa | Beach Alabaster
Regular price
Unit price
per
Did you know? This frame is customizable!
This product can be customized with your choice of 9 frame styles and 26 fabrics through our Custom Upholstery Program. Custom sofas are crafted locally in Canada with a lead time of approximately 4 - 8 weeks.
Characterized by the deep seating, modern tapered legs, and low-profile track arms, this Canadian-made sofa adds a perfect touch for the mid-century modern devotee. It features feather-wrapped high-density foam for plush comfort, while sinuous springs prevent sagging and shifting.
Features:
- Reversible feathersoft seat cushions for maximum comfort
- Solid hardwood frame for durability
- Sinuous "no-sag" springs keep it looking new for years
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 83.75 x 41.5 x 33 ; 102lbs |
| Box Dimensions: | 90.2 x 42.2 x 24 ; 108lbs |
| No. of Boxes | 1 |
| CBM | 1.46 |
| Additional Dimensions | Height from floor to top back frame: 28.75 Arm WDH: 4.75 x 31.5 x 24 Top of seat to top of arm: 5.5 Seat Depth (w/o back cushion): 33.5 Leg height: 6.25 Base Height (from floor to underneath the cushion seat): 11.5 Pillows (2): 19 x 19 |
| Weight Capacity (lbs) | 600 |
| Seat Width (in) | 74 |
| Seat Depth (in) | 26 |
| Seat Height (in) | 20 |
| Seat Back Rest Height (in) | 13.5 |
| Details | |
| Materials | Birch, Pine, Plywood, Polyester, Foam, Polyester Fiber, Feather |
| Assembly Required | Y |
| Wood Finish | Dark Brown |
| Fabric Colour | Beach Alabaster |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Seat and Back |
| Removable Cushions Covers | Y |
| Other Details | Frame Construction: Pine, Plywood, S-Spring Legs: Birch Wood Seat Cushion: Foam, 50% Feather, 50% Polyester Fiber Back Cushion: 50% Feather, 50% Polyester Fiber Pillows: 100% Feather Fabric: 100% Polyester |
Alt Haus